We Offer Cash - Payday Loans | Cash Advance
Questions/Complaints
 
Understanding Payday Loans
   
• How payday loans work
• Payday loan and overdrafts
• Secured vs. Unsecured Loan
 
 
Corporate
   
• About Us
• Security
• State License










Rates and Terms

Governing Law
The loan agreement will be governed by the laws of the State of Utah. If you do not want to be governed by the laws of the State of Utah, please do not proceed with this loan.
Loan Amounts
The minimum loan amount for Utah residents is $150.00
The maximum loan amount for Utah residents is $1000.00
Loans will be issued in $50 increments.
Loan Terms
Your loan will be due on your next payday that falls between 7 and 31 days away.
Extensions
You may extend your loan a maximum of 4 times by paying an additional fee before the full amount must be satisfied. The maximum term of the loan and all extensions cannot exceed 12 weeks. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date.  You can request these updates to your loan by logging into your member account at www.weoffercash.com or by calling customer service at 1-800-986-2215.
Fees and Charges
Your loan fees will be $30.00 per $100 borrowed.

  $100 $200 $300 $400 $500 $600 $700 $800 $900 $1000
Term In Days APR**  Finance Charge/APR**
7 1564.29% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
8 1368.75% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
9 1216.67% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
10 1095.00% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
11 995.45% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
12 912.50% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
13 842.31% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
14 782.14% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
15 730.00% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
16 684.38% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
17 644.12% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
18 608.33% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
19 576.32% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
20 547.50% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
21 521.43% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
22 497.73% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
23 476.09% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
24 456.25% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
25 438.00% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
26 421.15% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
27 405.56% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
28 391.07% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
29 377.59% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
30 365.00% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
31 353.23% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
32 342.19% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
33 331.82% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
34 322.06% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
35 312.86% $30.00  $60.00  $90.00 $120.00  $150.00 $180.00 $210.00 $240.00 $270.00 $300.00

WeOfferCash.com © 2008 All Rights Reserved